| | Run Results |
| | AgeGroup | Participant | Time | Age |
| | F0-14 |
| | Lauren Anderson | 0:35:34 | 14 |
| | Natalie VanDenack | 0:36:41 | 13 |
| | Patricia Garber | 0:41:38 | 14 |
| | Loni Borst | 0:42:05 | 12 |
| | Michaela Graminski | 0:44:47 | 13 |
| | Katy Garber | 1:01:21 | 11 |
| | F15-20 |
| | Samantha VanDenack | 0:36:40 | 16 |
| | F25-29 |
| | Kate Woodliff | 0:29:02 | 26 |
| | Erin Crane | 0:36:05 | 28 |
| | Elizabeth Gillespie | 0:41:18 | 28 |
| | Janis Persenaire | 0:46:34 | 25 |
| | F30-34 |
| | Heather Teed | 0:31:07 | 30 |
| | Lin Nickels | 0:31:30 | 34 |
| | Kelli Newberry | 0:39:38 | 32 |
| | Sara Smith | 0:43:08 | 30 |
| | F35-39 |
| | Melinda Shults | 0:31:50 | 35 |
| | Stacy Anderson | 0:40:34 | 38 |
| | Laura Anderson | 0:40:36 | 36 |
| | Kim Harden | 0:42:59 | 38 |
| | Laurie Sunior | 1:01:34 | 36 |
| | F40-44 |
| | Karen Graqminski | 0:42:28 | 44 |
| | Amy Beck | 0:43:00 | 41 |
| | Dana Rittenburg | 0:43:26 | 43 |
| | Friday, July 07, 2006 | Page 1 of 3 |